特征描述(Characteristic) | 基本参数(Parameter) | ||
标识号器示例(Encoder type) | 1、光电材料项目光电编码器 Optical encoder2、磁商品旋转编码器 Magnetic encoder3、扩张箱式变压器Resolver提示:多个分辩率待选,指标式、相比值式待选。Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
径向短路电流( Max radial force ) | 490N @ 20mm from the flange | 症状本质Environmental conditions | 运用现象体温: -20℃~ +40℃;Temperature: -20℃~ +40℃根据前提温湿度:≤90%RH(无凝露);Relative humidity: ≤90%RH(No dewing)裝置原因:阔别多年腐蚀、可燃性有害气体,油滴,尘沙,海拔高度≤1000m(1000~4000m,降额凭借);Installation environment: Far away active gas,Combustible gas, oil drop, ash.altitude≤1000m(1000~4000m,Derating use);随意调节具体情况:-20℃~ +60℃,≤85%RH(无凝露)。Storage Condition: -20℃~ +60℃,≤85%RH(No dewing). |
支承额定负载( Max axial force ) | 196N | ||
电绝缘品阶(Insulation Class) | Class B | ||
预防等级(Protection level) | IP65 |
案例 (Model) | 模快(Unit) | FL130SV200 | FL130SV300 | ||
格外电功率(Rated power) Pn | W | 2000 | 1000 | ||
三倍端电压(Rated voltage) U | VAC/VDC | 220 | 48 | 220 | 48 |
超额转距(Rated torque) Tn | N·m | 9.55 | 9.55 | 14.3 | 14.3 |
增加电流大小(Rated current) In | A | 9.3 | 52.9 | 14 | 79.3 |
较大时速(Maximum speed) nmax | RPM | 3000 | 3000 | 3000 | 3000 |
大起动转矩(Maximum torque) Tm | N·m | 28.65 | 28.65 | 42.9 | 42.9 |
最高电压(Maximum current) Im | A | 27.9 | 158.7 | 42 | 237.9 |
电阻器(Line to line resistance) RL | Ω | 0.8 | 0.025 | 0.5 | 0.016 |
电感(Line to line inductance) LL | mH | 4.2 | 0.14 | 3 | 0.1 |
反电势指数公式(Back EMF) Ke | V/Krpm | 68 | 12 | 68 | 12 |
扭矩弹性系数(Torque constant) Kt | Nm/A | 1.12 | 0.2 | 1.12 | 0.2 |
电力电气过程中常数(Electrical time constant) τe | ms | 5.3 | 5.6 | 6.0 | 6.3 |
产品是常数(Mechanical time constant) τm | ms | 1.53 | 1.54 | 1.36 | 1.4 |
弹出惯量(Rotor inertia) Jm0 | kg.cm² | 14 | 14 | 19.9 | 19.9 |
运转惯量带刹车系统器(Rotor inertia with brake) Jm1 | kg.cm² | 15.2 | 15.2 | 20.2 | 20.2 |
极数(Number of poles) | 10 | 10 | 10 | 10 | |
打码器(Encoder) | 2500ppr光电材料商品代码器(增量配电网式)2500p/rev incremental encoder | ||||
整体机身长宽高(Motor length) L1 | mm | 150 | 165 | 178 | 193 |
后盖宽度带驻车鼓式制动器(Motor length with brake) L2 | mm | 178 | 193 | 206 | 221 |
使用 (Weight) | Kg | 7 | 7.5 | 11.7 | 12.7 |
使用带刹车系统器(Weight with brake) | Kg | 9.5 | 10 | 14.2 | 15.2 |
这款机械也能依照的客户要有定做。
The motor can be designed &manufactured with customized request.