优点(Characteristic) | 参数(Parameter) | ||
商品编号器示例(Encoder type) | 1、光电公司简码器 Optical encoder2、磁编码查询器 Magnetic encoder3、受压电抗器Resolver备注名称:许多分辩率供选择,增加式、相对性值式供选择。Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
径向电动机扭矩( Max radial force ) | 490N @ 20mm from the flange | 症状基本原则Environmental conditions | 回收利用症状平均温度: -20℃~ +50℃;Temperature: -20℃~ +50℃应用状态湿球温度:≤90%RH(无凝露);Relative humidity: ≤90%RH(No dewing)保护装置具体情况:久别侵蚀作用、可燃性空气,油滴,尘埃什么意思,气温≤1000m(1000~4000m,降额灵活运用);Installation environment: Far away active gas,Combustible gas, oil drop, ash.altitude≤1000m(1000~4000m,Derating use);存放状况:-20℃~ +85℃,≤85%RH(无凝露)。Storage Condition: -20℃~ +85℃,≤85%RH(No dewing). |
轴径负债( Max axial force ) | 196N | ||
隔热官阶(Insulation Class) | Class B | ||
隔离品质(Protection level) | IP65 |
范本(Model) | 标段(Unit) | FL100SV100 | FL100SV150 | ||||
其他的最大功率(Rated power) Pn | W | 1000 | 1500 | ||||
木制托盘直流电压(Rated voltage) U | V | 220VAC | 48VDC | 220VAC | 48VDC | ||
附加时速(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 | ||
其他的转距(Rated torque) Tn | N·m | 3.18 | 3.18 | 4.77 | 4.77 | ||
30%电流值(Rated current) In | A | 5.0 | 31.8 | 7.5 | 43.4 | ||
极限发动机转速(Maximum speed) nmax | RPM | 5000 | 5000 | 5000 | 5000 | ||
明显电动机扭矩(Maximum torque) Tm | N·m | 7 | 7 | 10.5 | 10.5 | ||
最好瞬时电流(Maximum current) Im | A | 11 | 70 | 16.7 | 95.5 | ||
阻值(Line to line resistance) RL | Ω | 0.82 | 0.022 | 0.54 | 0.015 | ||
电感(Line to line inductance) LL | mH | 7.4 | 0.2 | 5.2 | 0.15 | ||
反电势公式(Back EMF) Ke | V/Krpm | 38 | 6.18 | 38 | 6.48 | ||
力矩数值(Torque constant) Kt | Nm/A | 0.63 | 0.1 | 0.63 | 0.11 | ||
电气公司阶段常数(Electrical time constant) τe | ms | 9 | 9 | 9.6 | 10 | ||
机械是常数(Mechanical time constant) τm | ms | 0.46 | 0.47 | 0.43 | 0.29 | ||
弹出惯量(Rotor inertia) Jm0 | kg.cm2 | 1.3 | 1.3 | 1.84 | 1.84 | ||
上去惯量带刹车系统器(Rotor inertia with brake) Jm1 | kg.cm2 | 1.67 | 1.67 | 2.21 | 2.21 | ||
极数(Number of poles) | 10 | 10 | 10 | 10 | |||
编写代码器(Encoder) | 2500ppr光电子识别码器(增加量式)2500p/rev incremental encoder | ||||||
设备时长(Motor length) L1 | mm | 137 | 142 | 159 | 164 | ||
后盖的长度带制动系统器(Motor length with brake) L2 | mm | 172 | 177 | 194 | 199 | ||
份量 (Weight) | Kg | 3.73 | 3.8 | 4.7 | 4.8 | ||
信噪比带制动系统器(Weight with brake) | Kg | 4.73 | 4.8 | 5.7 | 5.8 |
这一款机电工程专业是可以采用潜在客户是需要个人定制。
The motor can be designed &manufactured with customized request.
FL100SV10
FL100SV15