本质特征(Characteristic) | 叁数(Parameter) | ||
编号规则器案例(Encoder type) | 1、光电材料简码器 Optical encoder2、磁商品旋转编码器 Magnetic encoder3、弯曲电压器Resolver备注名称:多个分辩率可以,增长量式、对于值式可以。Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
径向过载( Max radial force ) | 630N @ 20mm from the flange | 现状先决条件Environmental conditions | 利用率环境温度表: -20℃~ +50℃;Temperature: -20℃~ +50℃采用情况发生干湿度:≤90%RH(无凝露);Relative humidity: ≤90%RH(No dewing)设施实际情况:一别浸蚀、可燃性固体,油滴,颗粒物,海拨高度≤1000m(1000~4000m,降额使用);Installation environment: Far away active gas,Combustible gas, oil drop, ash.altitude≤1000m(1000~4000m,Derating use);数据存储现象:-20℃~ +85℃,≤85%RH(无凝露)。Storage Condition: -20℃~ +85℃,≤85%RH(No dewing). |
轴上负债( Max axial force ) | 315N | ||
绝缘层等级(Insulation Class) | Class B | ||
隔离官阶(Protection level) | IP65 |
案例 (Model) | 单元测试(Unit) | FL110SV150 | FL110SV200 | |||
减半功效(Rated power) Pn | W | 1500 | 2000 | |||
另外端电压(Rated voltage) U | V | 220VAC | 48VDC | 220VAC | 48VDC | |
额外的转数(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 | |
格外力矩(Rated torque) Tn | N·m | 4.77 | 4.77 | 6.37 | 6.37 | |
额外的电压(Rated current) In | A | 7.6 | 43.4 | 10.1 | 58 | |
最明显时速(Maximum speed) nmax | RPM | 5000 | 5000 | 5000 | 5000 | |
较大 力矩(Maximum torque) Tm | N·m | 14.3 | 14.3 | 19.1 | 19.1 | |
最高直流电(Maximum current) Im | A | 22.8 | 130 | 30.3 | 174 | |
电阻值(Line to line resistance) RL | Ω | 0.36 | 0.01 | 0.29 | 0.009 | |
电感(Line to line inductance) LL | mH | 5.6 | 0.16 | 4.8 | 0.145 | |
反电势指数公式(Back EMF) Ke | V/Krpm | 38.1 | 6.35 | 38.1 | 6.63 | |
起动转矩公式(Torque constant) Kt | Nm/A | 0.63 | 0.11 | 0.63 | 0.11 | |
电子商务的时候常数(Electrical time constant) τe | ms | 15 | 16 | 16.5 | 16.1 | |
广州POS机之前常数(Mechanical time constant) τm | ms | 0.48 | 0.48 | 0.51 | 0.53 | |
扭动惯量(Rotor inertia) Jm0 | kg.cm² | 3.1 | 3.1 | 4.1 | 4.1 | |
移动惯量带刹车器(Rotor inertia with brake) Jm1 | kg.cm² | 3.47 | 3.47 | 4.47 | 4.47 | |
极数(Number of poles) | 10 | 10 | 10 | 10 | ||
编码查询器(Encoder) | 2500ppr光电公司代码器(增长量式)2500p/rev incremental encoder | |||||
手机总长(Motor length) L1 | mm | 151.5 | 156.5 | 168.5 | 173.5 | |
整体机身大小带汽车鼓式制动器(Motor length with brake) L2 | mm | 187 | 192 | 204 | 209 | |
权重 (Weight) | Kg | 5 | 5.2 | 6.7 | 6.9 | |
参量带刹车器(Weight with brake) | Kg | 6 | 6.2 | 7.7 | 7.9 |
换代机电设备要通过玩家须得订做。
The motor can be designed &manufactured with customized request.