特征英文(Characteristic) | 性能指标(Parameter) | ||
编码查询器案例(Encoder type) | 1、光电科技识别码器 Optical encoder2、磁数字器 Magnetic encoder3、扭转弹簧电压器Resolver注:多类分辩率供选择,增加式、相值式供选择。Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
径向负债( Max radial force ) | 630N @ 20mm from the flange | 目的目的Environmental conditions | 充分利用条件溫度: -20℃~ +50℃;Temperature: -20℃~ +50℃灵活运用具体情况对环境湿度的:≤90%RH(无凝露);Relative humidity: ≤90%RH(No dewing)配置时候:一别侵袭、可燃性有机废气气体,油滴,尘烟,地形≤1000m(1000~4000m,降额回收利用);Installation environment: Far away active gas,Combustible gas, oil drop, ash.altitude≤1000m(1000~4000m,Derating use);保存问题:-20℃~ +85℃,≤85%RH(无凝露)。Storage Condition: -20℃~ +85℃,≤85%RH(No dewing). |
轴径电流( Max axial force ) | 315N | ||
隔绝官阶(Insulation Class) | Class B | ||
卫生防护等级(Protection level) | IP65 |
示例 (Model) | 模快(Unit) | FL110SV150 | FL110SV200 | |||
其他的电功率(Rated power) Pn | W | 1500 | 2000 | |||
增加电流电压(Rated voltage) U | V | 220VAC | 48VDC | 220VAC | 48VDC | |
格外发动机转速(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 | |
附加扭矩(Rated torque) Tn | N·m | 4.77 | 4.77 | 6.37 | 6.37 | |
木制托盘功率(Rated current) In | A | 7.6 | 43.4 | 10.1 | 58 | |
大转动速度(Maximum speed) nmax | RPM | 5000 | 5000 | 5000 | 5000 | |
最多惯量(Maximum torque) Tm | N·m | 14.3 | 14.3 | 19.1 | 19.1 | |
较大直流电(Maximum current) Im | A | 22.8 | 130 | 30.3 | 174 | |
电阻器(Line to line resistance) RL | Ω | 0.36 | 0.01 | 0.29 | 0.009 | |
电感(Line to line inductance) LL | mH | 5.6 | 0.16 | 4.8 | 0.145 | |
反电势指数(Back EMF) Ke | V/Krpm | 38.1 | 6.35 | 38.1 | 6.63 | |
传动比指数公式(Torque constant) Kt | Nm/A | 0.63 | 0.11 | 0.63 | 0.11 | |
电当时常数(Electrical time constant) τe | ms | 15 | 16 | 16.5 | 16.1 | |
广州POS机时刻常数(Mechanical time constant) τm | ms | 0.48 | 0.48 | 0.51 | 0.53 | |
跳出惯量(Rotor inertia) Jm0 | kg.cm² | 3.1 | 3.1 | 4.1 | 4.1 | |
移动惯量带行车制动系统器(Rotor inertia with brake) Jm1 | kg.cm² | 3.47 | 3.47 | 4.47 | 4.47 | |
极数(Number of poles) | 10 | 10 | 10 | 10 | ||
商品编号器(Encoder) | 2500ppr光电技术代码器(增长率式)2500p/rev incremental encoder | |||||
车身长宽高(Motor length) L1 | mm | 151.5 | 156.5 | 168.5 | 173.5 | |
外观长带行车减速器器(Motor length with brake) L2 | mm | 187 | 192 | 204 | 209 | |
图像 (Weight) | Kg | 5 | 5.2 | 6.7 | 6.9 | |
重量带剎车器(Weight with brake) | Kg | 6 | 6.2 | 7.7 | 7.9 |
改款机电专业够以朋友必须要 订做。
The motor can be designed &manufactured with customized request.