特征提要 ( General Specifications )
线圈毗连体例 ( Winding Type ) | 星形 ( Star connection) |
霍尔遍布多角度 ( Hall Effect Angle ) | 120度电多角度 ( Electrical Angle of 120 degree) |
径向接缝处 ( Radial Play ) | 0.02mm@450g |
心轴缝隙 ( Axial Play ) | 0.08mm@450g |
很大径向负债 ( Max radial force ) | 110N 距活套法兰10mm ( 10mm From the flange) |
最明显支承91吃瓜网
负载 ( Max axial force ) | 45N |
介电难度 ( Dielectric Strength ) | 600VAC/1S |
绝缘带电阻器 ( Insulation Resistance ) | 100MΩ, 500VDC |
问题平均温度 ( Ambient Temperature ) | -20°C ~ +50°C |
绝缘性等级 (Insulation Class) | Class B |
接线申明(Electric Connection)
接外挂作弊类型Connector Model | Pin位Pin number | 作用Functions |
Molex 2074790003 | Pin 1 | W相 ( Phase W ) |
| Pin 2 | V相 ( Phase V ) |
| Pin 3 | U相 ( Phase U ) |
Molex 5023821270 | Pin 1 | 霍尔电源适配器正 ( Vcc ) |
| Pin 2 | 简码器( A-) |
| Pin 3 | 编号器( A+) |
| Pin 4 | 代码器( B-) |
| Pin 5 | 简码器( B+) |
| Pin 6 | 打码器 (Z-) |
| Pin 7 | 项目编码器原理 ( Z+) |
| Pin 8 | 霍尔 U ( Hu ) |
| Pin 9 | 霍尔 V ( Hv |
| Pin 10 | 霍尔 W ( Hw ) |
| Pin 11 | 编号器障壁线(PE) |
| Pin 12 | 霍尔电原负 ( GND ) |
机电能 (Electrical Specifications)
| 单 位 (Unit) | FL90BLW42-48V-16170A-EN |
极数 ( Number of poles ) |
| 22 |
相数 ( Number of phases ) |
| 3 |
格外电压电流 ( Rated voltage ) | VDC | 48 |
三倍扭矩 ( Rated torque) | mN.m | 964 |
不间断使用起动转矩 ( Continuous stall torque) | mN.m | 1156 |
减半波特率 ( Rated speed ) | RPM | 1670 |
附加工作功率 ( Rated power ) | W | 169 |
基线传动比 ( Peak torque ) | mN.m | 3000 |
谷值直流电压 ( Peak current ) | A | 13 |
线电阻功率 ( Line to line resistance ) | ohms@20℃ | 0.64 |
线电感 ( Line to line inductance ) | mH | 0.65 |
转距常数 ( Torque constant ) | mN.m/A | 230 |
反电势 ( Back EMF ) | Vrms/KRPM | 17.7 |
运转惯量 ( Rotor inertia ) | g.cm2 | 5000 |
机壳大小 ( Motor length ) | mm | 41.5 |
份量 ( Weight ) | Kg | 1.1kg |
该机械设备是可以按客服需求高端定制。
The motor can be designed &manufactured with customized request.
机电尺寸
