普通手艺特征 (General Technical Information)
特征(Characteristic) | 参数(Parameter) |
识别码器范列(Encoder type) | 1、微电子识别码器 Optical encoder2、磁代码器 Magnetic encoder3、扭曲干式变压器Resolver提示:种分辩率可以选择,增量配电网式、相应值式可以选择。Note: Multiple resolutions are available;Incremental and absolute values are available. |
径向阻抗(Max radial force ) | 115N@20mm from the flange | 问题条件Environmental conditions | 采用问题工作温度: -20℃~ +40℃;Temperature: -20℃~ +40℃巧用现象温度:≤90%RH(无凝露);Relative humidity: ≤90%RH(No dewing)装备状态:一别破坏、可燃性的气体,油滴,颗粒物,海拔高度≤1000m(1000~4000m,降额采取);Installation environment: Far away active gas,Combustible gas, oil drop, ash.altitude≤1000m(1000~4000m,Derating use);存储器实际情况:-20℃~ +60℃,≤85%RH(无凝露)。Storage Condition: -20℃~ +60℃,≤85%RH(No dewing). |
径向负债(Max axial force ) | 45N |
接地品质(Insulation Class) | B |
安全防护网品阶(Protection level) | IP30 |
机电手艺机能 (Motor Technical Specification)
| 單元(Unit) | FL57SVA02 | FL57SVA03 | FL57SVA04 |
附加电流(Rated voltage) | VDC | 36 | 36 | 36 |
加倍带速(Rated speed) | RPM | 3000 | 3000 | 3000 |
减半电动机扭矩(Rated torque) | N·m | 0.3 | 0.45 | 0.6 |
木制托盘工作电流(Rated current) | A | 94 | 141 | 188 |
满载带速(no load speed) | RPM | 4400 | 4400 | 4400 |
基线传动比(Peak torque) | N·m | 0.9 | 1.35 | 1.8 |
顶值瞬时电流(Peak current) | A | 12.6 | 16.2 | 22.5 |
电容(Line to line resistance) | Ω | 1.2 | 0.8 | 0.5 |
电感(Line to line inductance) | mH | 1.2 | 0.8 | 0.6 |
反电势指数(Back EMF) | V/Krpm | 5.6 | 5.6 | 5.7 |
惯量弹性系数(Torque constant) | Nm/A | 0.075 | 0.075 | 0.08 |
极数(Number of poles) |
| 8 |
数字器(Encoder) | CPR | 1000 |
移动惯量(Rotor inertia) | g.cm2 | 210 | 320 | 430 |
机壳尺寸 (Motor length) L | mm | 76 | 96 | 116 |
重量(Weight) | Kg | 0.8 | 1.0 | 1.2 |
接线申明(Electric Connection)
项目编号No. | 找出线色相Lead Color | 导入线具体型号Lead Gauge | 药用价值Function | 声明范文Description |
1 | 红黄白色(Red/White) | CableAWG26 | GND | Signal Power negative |
2 | 黄白色( Red) | VCC:+5VDC | Signal Power positive |
3 | 蓝色系(Blue) | EA- | Two-channel differential signal (Three-channel differential signal can be provided). |
4 | 蓝玄色(Blue/Black) | EA+ |
5 | 玄色(Black) | EB- |
6 | 黑灰白色(Black/White) | EB+ |
7 | 深褐色(Brown) | 霍尔HALL A |
|
8 | 红色(Orange) | 霍尔HALL B |
|
9 | 橙黄色(Yellow) | 霍尔HALL C |
|
1 | 紫色(Yellow) | CableAWG18 | U相(Phase U) |
|
2 | 黄白色(Red) | V相(Phase V) |
|
3 | 玄色(Black) | W相(Phase W) |
|
这一款机械要可以依照用户需求开发。
The motor can be designed &manufactured with customized request.
机电尺寸

机能曲线 (Performance Curve)
