优点(Characteristic) | 参数(Parameter) | ||
编号器实例(Encoder type) | 1、光电技术编号器 Optical encoder2、磁识别码器 Magnetic encoder3、逆转变电器Resolver备注栏:三种分辩率可以,增加量式、对比值式可以。Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
径向负荷( Max radial force ) | 490N @ 20mm from the flange | 条件基础Environmental conditions | 借助情况报告温湿度: -20℃~ +50℃;Temperature: -20℃~ +50℃灵活运用问题室内湿度:≤90%RH(无凝露);Relative humidity: ≤90%RH(No dewing)设备问题:久别侵袭、可燃性甲烷气体,油滴,尘土,地形≤1000m(1000~4000m,降额进行);Installation environment: Far away active gas,Combustible gas, oil drop, ash.altitude≤1000m(1000~4000m,Derating use);贮存实际情况:-20℃~ +85℃,≤85%RH(无凝露)。Storage Condition: -20℃~ +85℃,≤85%RH(No dewing). |
径向负债( Max axial force ) | 196N | ||
耐压官阶(Insulation Class) | Class B | ||
保护品阶(Protection level) | IP65 |
实例(Model) | 单元测试(Unit) | FL100SV100 | FL100SV150 | ||||
超额电功率(Rated power) Pn | W | 1000 | 1500 | ||||
减半电压电流(Rated voltage) U | V | 220VAC | 48VDC | 220VAC | 48VDC | ||
减半转速比(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 | ||
特别起动转矩(Rated torque) Tn | N·m | 3.18 | 3.18 | 4.77 | 4.77 | ||
特别交流电(Rated current) In | A | 5.0 | 31.8 | 7.5 | 43.4 | ||
最好轉速(Maximum speed) nmax | RPM | 5000 | 5000 | 5000 | 5000 | ||
较大电动机扭矩(Maximum torque) Tm | N·m | 7 | 7 | 10.5 | 10.5 | ||
较大 直流电(Maximum current) Im | A | 11 | 70 | 16.7 | 95.5 | ||
电阻器(Line to line resistance) RL | Ω | 0.82 | 0.022 | 0.54 | 0.015 | ||
电感(Line to line inductance) LL | mH | 7.4 | 0.2 | 5.2 | 0.15 | ||
反电势比率(Back EMF) Ke | V/Krpm | 38 | 6.18 | 38 | 6.48 | ||
扭矩指数(Torque constant) Kt | Nm/A | 0.63 | 0.1 | 0.63 | 0.11 | ||
电力设备阶段常数(Electrical time constant) τe | ms | 9 | 9 | 9.6 | 10 | ||
产品那时候常数(Mechanical time constant) τm | ms | 0.46 | 0.47 | 0.43 | 0.29 | ||
扭动惯量(Rotor inertia) Jm0 | kg.cm2 | 1.3 | 1.3 | 1.84 | 1.84 | ||
扭动惯量带剎车器(Rotor inertia with brake) Jm1 | kg.cm2 | 1.67 | 1.67 | 2.21 | 2.21 | ||
极数(Number of poles) | 10 | 10 | 10 | 10 | |||
代码器(Encoder) | 2500ppr光学识别码器(增长量式)2500p/rev incremental encoder | ||||||
手机长(Motor length) L1 | mm | 137 | 142 | 159 | 164 | ||
产品设备段长度带行车制动系统器(Motor length with brake) L2 | mm | 172 | 177 | 194 | 199 | ||
权重 (Weight) | Kg | 3.73 | 3.8 | 4.7 | 4.8 | ||
重量带剎车器(Weight with brake) | Kg | 4.73 | 4.8 | 5.7 | 5.8 |
新款上市电气可明确企业必须 个人定制。
The motor can be designed &manufactured with customized request.
FL100SV10
FL100SV15